Property Attributes
- MLS#116402
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityHilliard
- AreaAr 9 Mainland - Sub 0 Hilliard
- NeighborhoodSouthern Pines
- Zip32046
- StyleSplit Level
- Year Built2023
- Price$ 839,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4077
- Lot Size1.3 Acres
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
Experience luxury, comfort, and functionality in this stunning 4,077-square-foot home situated on 1.3 private acres. Built in 2023, this thoughtfully enhanced residence features designer custom paint, elegant custom drapes, and a bright, open living space filled with natural light. The chef's kitchen is anchored by a massive quartz island, creating the perfect gathering place for cooking and entertaining. Upstairs, the expansive three-part loft offers endless possibilities for a home office, gym, media room, or game room. Cozy bedrooms provide peaceful retreats, while a versatile bonus room is ideal for crafts, hobbies, or pets. Outdoor living shines with an extended paver patio, resort-style screened enclosure, outdoor kitchen, privacy fence, storage shed, and plenty of room to enjoy the serene surroundings. With numerous upgrades and a recently builder-replaced septic system, this exceptional property combines modern luxury with peace of mind.
| Price History | |
|---|---|
| 6/12/2026 | Listed $839,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Water Softener Owned,Stove,Washer,Ice Maker |
| Zoning | 0100 |
| HOA Fee | 76 |
| Garage Spaces | 3 |
| Patio/Porch Features | Brick,Covered,Patio |
| Architectural Style | Split Level |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick Veneer,Frame,Vinyl Siding |
| Year Built | 2023 |
| Levels | Multi/Split |
| Property Subtype | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Nassau |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Southern Pines |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take exit 373 from I-95 N. Use the 2nd from the right lane to take exit 373 for FL-200/FL-A1A toward Callahan/Fernandina Beach. Keep left,follow signs for Callahan. Turn right onto US-1 N/US-23 N/US- |
| City | Hilliard |
| Disclosures | Principal is Real Estate Licensed |
| MLS Area | Ar 9 Mainland,Sub 0 Hilliard |
| Lot Size Units | Acres |
| Property Condition | Resale |
| Builder Name | LGI - Terrata Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
| PostalCity | Hilliard |
| Legal Description | LOT 76 SOUTHERN PINES OR 2476/315 |
Interior Features
| Interior Amenities | Ceiling Fan(s),French Door(s)/Atrium Door(s),Window Treatments |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Blinds,Drapes |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Other,See Remarks |
|---|---|
| Parking Features | Driveway,Three Car Garage,Three or more Spaces,Garage Door Opener |
| Water Source | Private,Well |
| Lot Size Area | 1.3 |
| Building Area Total | 4077 |
| Lot Dimensions | 56,539 |
| Lot Size Acres | 1.3 |
| Road Surface Type | Paved |
| Door Features | French Doors |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Main | Carpet | ||
| Bedroom | Main | Carpet | ||
| Bedroom | Main | Carpet | ||
| Bonus Room | Main | Plank,Vinyl | ||
| Bonus Room | Upper | Carpet | ||
| Bonus Room | Upper | Carpet | ||
| Kitchen | Main | Plank,Vinyl | ||
| Primary Bedroom | Main | Plank,Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It