Property Attributes
- MLS#2129964
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodSeaton Creek Reserve
- Zip32218
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 8879
- Price$ 355,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2006
- Lot Size0.17 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Better than new and truly move-in ready, this beautifully maintained 4-bedroom, 3-bath home offers upgraded features the builder is no longer including. Bright, airy, and impeccably cared for, the interior showcases quartz countertops, wood-look tile flooring, abundant natural light, and statement lighting that elevates each space. A private bedroom with its own ensuite bath provides exceptional flexibility for guests or multi-generational living. The custom built-in entertainment wall with adjustable accent lighting creates a striking focal point in the main living area. Step outside to a screened lanai overlooking protected community green space with no direct rear neighbors, offering added privacy while still enjoying neighborhood living. All appliances and water softener convey. Resort-style amenities include pool, fitness center, playground, and tennis courts. Experience this beautiful home and community in person and schedule your showing today
| Price History | |
|---|---|
| 2/13/2026 | Listed $370,000 |
| 3/14/2026 | 3$360,000 |
| 9/5/2026 | 2$355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dryer,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 387.25 |
| Garage Spaces | 2.0 |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0196001370 |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Seaton Creek Reserve |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 95 North exit Pecan Park Road,left onto Pecan Park Rd,community on right |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 8879.87 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=mSdf36SPLYf |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Entrance Foyer,Guest Suite,Kitchen Island,Primary Bathroom -Tub with Separate Shower,Smart Home,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It