Property Attributes
- MLS#2147630
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area023-Southside-East Of Southside Blvd
- NeighborhoodSandalwood
- Zip32246
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 4157
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Imagine having the space and flexibility to make a home truly your own! This 3-bedroom, 2-bath brick home offers a move-in-ready opportunity with plenty of room to personalize, update, and add your own style--all in a convenient location and with no HOA! The standout feature is the huge private-entry flex room, located on the opposite side of the home from the bedrooms. Whether you need a guest suite, home office, gym, media room, playroom, hobby space, or multigenerational living area, this versatile space can easily adapt to your lifestyle. The oversized laundry room offers additional possibilities, including the potential to add a bathroom. Outside, enjoy a massive, fenced backyard surrounded by woods, offering privacy and plenty of room for entertaining, gardening, pets, or future projects. There is even space for an ADU or second dwelling. Relax on the covered front porch and enjoy the peace and privacy this property provides, while being just a short drive from St. Johns Town Center, Mayo, the beaches, highways, dining and shopping. Move in now, make it your own over time, and take advantage of all the space and possibilities this property has to offer. No HOA, solid brick construction, a flexible layout, and a huge private backyard--this one is full of opportunity!
| Price History | |
|---|---|
| 5/29/2026 | Listed $315,000 |
| 6/6/2026 | 2$309,000 |
| 6/16/2026 | 3$299,999 |
| 8/8/2026 | 1$298,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Brick |
| Year Built | 1980 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1628431078 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sandalwood |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From St Johns Bluff R onto Bahia Dr,R onto Mindanao Dr,L onto Witchaven St,L onto Weymouth Cir W. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 023-Southside-East Of Southside Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 4157.62 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 023-Southside-East Of Southside Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/78a0f913-2153-4c44-a016-759f01437c10?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | In-Law Floorplan,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Wood |
|---|---|
| Parking Features | Additional Parking |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1550.0 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It