Property Attributes
- MLS#2148685
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area054-Cedar Hills
- NeighborhoodOak Hill
- Zip32210
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 3238
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Ready for your renovations, this 3 bedroom, 1.5 bath home has a kitchen, dining area, living room, fenced in back yard, covered enclosed rear porch, an oversized driveway with carport, and a separate outside utility room with washer/dryer (unknown condition). There is also a large detached workshop in the backyard.
| Price History | |
|---|---|
| 6/4/2026 | Listed $115,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Year Built | 1957 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0960490000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oak Hill |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | From I295 go East on FL-134/103rd St and then turn left on Batley Rd. Listing will be on the right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 054-Cedar Hills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 3238.86 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 054-Cedar Hills |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Carport |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It