Property Attributes
- MLS#2148799
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area081-Marietta-Whitehouse-Baldwin-Garden St
- NeighborhoodHawkes Meadow
- Zip32219
- StyleRanch
- Year Built2026
- Price$ 287,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1286
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This beautiful single-story home is ready for move-in TODAY! This home showcases a covered front entry and professional landscaping for added curb appeal. Inside, discover an open floor plan with an inviting great room with volume ceilings. Prepare meals in the modern kitchen, which boasts Woodmont® cabinets and Whirlpool® stainless steel appliances. The primary suite features a connecting bath that offers quartz countertops and a dual-sink vanity. Additional highlights include a dedicated laundry room, ENERGY STAR® certified lighting, Moen® faucets and Kohler® sinks. KB Home at Hawkes Meadow has NO CDD Fees and a brand-new playground!
| Elementary School | Middle School | High School |
|---|---|---|
| Dinsmore Elementary School | Highlands Middle School | Jean Ribault High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $287,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Water Heater |
| HOA Fee | 138.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Parcel Number | 0029810115 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Dog Park,Jogging Path,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Hawkes Meadow |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295 North,take Exit 28B/US-1 North/US-23 North/New Kings Rd. heading north. Turn left on Trout River Blvd.,which becomes Garden St. Continue on Garden St. to community. |
| High School | Jean Ribault |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 081-Marietta/Whitehouse/Baldwin/Garden St |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dinsmore |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highlands |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 081-Marietta/Whitehouse/Baldwin/Garden St |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Open Floorplan,Primary Bathroom - Shower No Tub,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Spa | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It