Property Attributes
- MLS#2153627
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area067-Collins Rd-Argyle-Oakleaf Plantation
- NeighborhoodIndian Trails
- Zip32244
- StyleTraditional
- Year Built1979
- Taxes$ 3262
- Price$ 325,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.67 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
$10,000 PRICE IMPROVEMENT! Pool Home | New Pool Pump | Covered Outdoor Living | Move-in Ready Enjoy Florida living in this beautifully updated all-brick pool home, ideally situated on a cul-de-sac. Combining solid 1979 construction with extensive modern improvements, this move-in-ready property offers an impressive combination of indoor comfort, outdoor living, and major system updates. The backyard is highlighted by a swimming pool with a NEW POOL PUMP installed 8/11/2026 and a spacious non-screened, insulated covered patio with electrical service. The covered outdoor area provides additional space for dining, entertaining, or relaxing poolside throughout the year. Inside, the home features fresh interior paint, new carpet in the bedrooms, laminate flooring, and a wood-burning fireplace. Major improvements include a roof and HVAC installed in 2019, upgraded 200-amp electrical service, dual-pane energy-efficient windows, tankless water heater, and a new septic system installed in 2023. Additional features include RV gate access with a 50-amp electrical connection, adding versatility for RV or recreational vehicle storage. With its private swimming pool, new pool pump, insulated covered patio, all-brick construction, extensive mechanical improvements, and cul-de-sac location, this property offers a compelling combination of features and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Chimney Lakes Elementary School | Chaffee Trail Middle School | Westside High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $339,900 |
| 8/6/2026 | 2$335,900 |
| 9/8/2026 | 3$325,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | In Ground,Fenced,Pool Sweep |
| Construction Materials | Brick |
| Year Built | 1979 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0164450900 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Indian Trails |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 295 head west on Collins Road to Cholo Trail. Turn Left and drive to the cul-de-sac and house will be on your left. |
| High School | Westside High School |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Chimney Lakes |
| Property Attached Y/N | No |
| Tax Annual Amount | 3262.82 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chaffee Trail |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f1919148-96d5-4f96-963a-e1ef33015f04?initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Full,Wood |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.67 |
| Spa | No |
| Lot Size Acres | 0.67 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It