Property Attributes
- MLS#2157294
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Johns
- Area301-Julington Creek-Switzerland
- NeighborhoodCelestina
- Zip32259
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 10844
- Price$ 1,050,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4419
- Lot Size0.41 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Built in 2022 and located on a quiet cul-de-sac in the gated community of Celestina, this exceptional 6-bedroom, 4.5-bath home offers over 4,400 square feet of well designed living space with a floor plan that's ideal for daily living and entertaining. The first floor features a private primary suite, guest suite, and dedicated office, ideal for multigenerational living, extended guest visits, or working from home. Upstairs, four additional bedrooms are centered around a spacious bonus room, creating the perfect space for a media room, playroom, game room, or second family room. A 3-car garage provides abundant storage, while the screened lanai and fully fenced backyard offer plenty of room for entertaining, pets, and play. Located within the highly rated St. Johns County School District and just a short walk/ride to Durbin Creek Elementary, this move-in ready home combines modern construction, exceptional flexibility, and an unbeatable location close to shopping, dining, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Durbin Creek Elementary School | Fruit Cove Middle School | Creekside High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater,Water Softener Owned |
| HOA Fee | 242.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Security |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Security Features | Gated with Guard |
| Year Built | 2022 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0057324400 |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Other,Clubhouse,Fitness Center,Park,Pickleball,Playground,Security,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Celestina |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From Race Track Rd,turn on Celestina Pkwy. After you go through the guard gate go straight to round-about,follow Amalurra Trail to 2nd round-about,take 2nd exit to Tierra Cove. Follow to end of stree |
| High School | Creekside |
| City | St. Johns |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 301-Julington Creek/Switzerland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Durbin Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 10844.15 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fruit Cove |
| Lease Renewal Y/N | No |
| MLS Area Minor | 301-Julington Creek/Switzerland |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3e439026-acf1-4a1a-863f-c57ef827666b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Butler Pantry,Ceiling Fan(s),Eat-in Kitchen,Guest Suite,Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Spa | No |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It