Property Attributes
- MLS#2157657
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area074-Paxon
- NeighborhoodEastbrook Terrace
- Zip32209
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 1465
- Price$ 92,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage915
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Investment property with $1125/month income. This 3 bedroom 1bath, block building comes with a newly installed metal roof. It also comes with a wheel chair ramp and is being sold in ''As-Is'' condition. The seller will not provide any disclosure. Tenants do not want to be disturbed. Tenant occupied until August 2027. This is an all cash sale. Buyer to conduct due diligence.
| Price History | |
|---|---|
| 7/30/2026 | Listed $85,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Appliances | None |
| Year Built | 1971 |
| Electric | 100 Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0770520000 |
| Accessibility | Accessible Approach with Ramp |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Eastbrook Terrace |
| Garage Y/N | No |
| Other Structures | Other |
| Full Baths | 1 |
| Status | Active |
| Directions | Beaver to Lime to Baldwin |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 074-Paxon |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Private Financing Available |
| Property Attached Y/N | No |
| Tax Annual Amount | 1465.76 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | 074-Paxon |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Sewer_co_Public_sp_Sewer | True |
| [email protected] | None |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Public |
| Spa | No |
| Building Area Total | 915.0 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It