Property Attributes
- MLS#2157984
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Augustine
- Area304- 210 South
- NeighborhoodSandy Creek
- Zip32095
- StyleRanch
- Year Built2012
- Price$ 458,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2144
- Lot Size0.17 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
NEW ROOF TO BE INSTALLED! Beautifully maintained 4-bed, 2-bath home in sought-after Sandy Creek, situated on a premium lot with a peaceful pond & wooded backdrop. Major updates include a new stove (2026), HVAC (2025), plus washer, dryer, refrigerator & water treatment system (2024). Inside, enjoy soaring ceilings, an open layout, separate dining room & kitchen with 42'' cabinetry and dark granite countertops overlooking the living area and screened lanai. The owner's suite features a double tray ceiling, custom accent wall with hidden doors to TWO fully built-out walk-in closets & spacious en-suite bath. Fully fenced backyard, NO CDD fees & highly rated St. Johns County schools! Convenient to CR 210, I-95, shopping, dining, Jacksonville & historic St. Augustine. Qualified buyers may be eligible for a 1% closing-cost credit through the preferred lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeside Academy Elementary School | Lakeside Academy Middle School | Beachside High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $459,000 |
| 9/12/2026 | 1$458,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater |
| HOA Fee | 861.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Security Features | Security Fence |
| Construction Materials | Frame,Stucco |
| Year Built | 2012 |
| View | Pond,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Parcel Number | 0264830590 |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sandy Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit I95 onto 210 and head East. Make the first right onto Sandy Creek Parkway. Make the first left onto Linda Lake Lane. Make the last right onto Savanna Preserve Court and the home is on the left. |
| High School | Beachside |
| City | St. Augustine |
| Senior Community Y/N | No |
| MLS Area | 304- 210 South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lakeside Academy |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeside Academy |
| Lease Renewal Y/N | No |
| MLS Area Minor | 304- 210 South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2897.0 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It