Property Attributes
- MLS#2159308
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area028-Bayard
- NeighborhoodRegency at Everrange
- Zip32256
- StyleRanch
- Year Built2026
- Price$ 694,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2251
- Lot Size6264 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Luxury Active Adult Living--Ready by October! Discover elevated 55+ living in this intimate, gated Toll Brothers community surrounded by a beautiful mature tree line. Enjoy a private resort-style amenity center featuring a pool, hot tub, pickleball courts, putting green, dog park, fire pit, clubhouse, fitness center, and an on-site Lifestyle Director dedicated to creating an engaging active-adult experience. Situated on a desirable lake homesite just steps from the amenity center, the Carling offers the perfect blend of style and functionality. An elegant tray-ceiling foyer opens to a spacious great room, casual dining area, and beautifully appointed kitchen with walk-in pantry and large island. Enjoy lake views from the covered lanai, retreat to the luxurious primary suite, and take advantage of two additional bedrooms, a full bath, flex room, powder room, and centrally located laundry.
| Elementary School | Middle School | High School |
|---|---|---|
| Bartram Springs Elementary School | Twin Lakes Academy Middle School | Atlantic Coast High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $694,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Cooktop,Gas Oven,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| HOA Fee | 372.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Parcel Number | 167901 5735 |
| Waterfront Features | Pond |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Dog Park,Fitness Center,Maintenance Grounds,Pickleball,Spa/Hot Tub |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Regency at Everrange |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving North on Phillips HWY,make first right after Nocatee pkwy onto EverRange Pkwy. After 200 yards road will naturally curve left,make first right after roundabout onto Rustic Ridge Drive. Drive |
| High School | Atlantic Coast |
| City | Jacksonville |
| Senior Community Y/N | Yes |
| Zoning Description | Residential |
| MLS Area | 028-Bayard |
| Lot Size Units | Acres |
| Lot Size Square Feet | 272859840.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bartram Springs |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Twin Lakes Academy |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 028-Bayard |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 6264.0 |
| Spa | No |
| Lot Dimensions | 120x50 |
| Lot Size Acres | 6264.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It