Property Attributes
- MLS#2160717
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Augustine
- Area309-World Golf Village Area-West
- NeighborhoodSt Johns Six Mile Creek West
- Zip32092
- StyleTraditional
- Year Built2005
- Taxes$ 7460
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2147
- Lot Size0.17 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
MAKE THIS HOME YOUR FIRST TO SEE! This beautifully updated 4-bedroom home delivers the space, style, and functionality today's buyers are looking for. At the heart of the home is a fully renovated chef's kitchen, thoughtfully designed with abundant cabinetry and storage, a butler's pantry, breakfast nook, breakfast bar, and new refrigerator--all flowing seamlessly into the open-concept living spaces. The desirable split-bedroom floor plan offers privacy and flexibility, while major updates provide added peace of mind, including a roof that's just one year old and a brand-new HVAC system. Step outside to the screened lanai and fully fenced backyard, perfect for morning coffee, weekend gatherings, pets, play, or simply enjoying the Florida lifestyle. And the location? Outstanding! Enjoy the convenience of being able to walk to award-winning community amenities, plus access to A-rated schools. With a renovated kitchen, newer major systems, fantastic floor plan, outdoor living space, and an exceptional location, this home checks the boxes that matter most. Put this one at the TOP of your showing list--you won't want to miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Wards Creek Elementary School | Pacetti Bay Middle School | Tocoi Creek High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $419,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 135.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 2881032450 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Clubhouse,Fitness Center,Jogging Path,Maintenance Grounds,Park,Pickleball,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | St Johns Six Mile Creek West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | CR 16 West of Outlet Mall to south on CR 13 to left into Heritage Landing to left on Steamboat Landing to left on Windover to house on right. |
| High School | Tocoi Creek |
| City | St. Augustine |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 309-World Golf Village Area-West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wards Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 7460.03 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pacetti Bay |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 309-World Golf Village Area-West |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Butler Pantry,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It