Property Attributes
- MLS#2162143
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityAtlantic Beach
- Area231-Atlantic Beach-North
- NeighborhoodSelva Linkside
- Zip32233
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 4670
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size0.13 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Tucked at the end of a quiet cul-de-sac in sought-after Selva Linkside, this inviting Atlantic Beach home offers the relaxed lifestyle that makes living at the beach special. Vaulted ceilings and an easy, natural flow make the home equally suited to everyday living and entertaining. The kitchen opens to the family room, while separate living and dining spaces offer room to gather. A custom built-in bar with wine refrigerator and dedicated built-in office add function and character. Outside, the covered patio is a true extension of the home, with a tongue-and-groove cedar ceiling and space to watch the game, grill, dine or unwind. Mature confederate jasmine along the back fence provides privacy and fragrant blooms each spring. Thoughtfully cared for and move-in ready, with impact-rated windows and Hardie board siding among its meaningful improvements, this is a special opportunity to settle into an established Atlantic Beach neighborhood and make the beach lifestyle your everyday life.
| Elementary School | Middle School | High School |
|---|---|---|
| Atlantic Beach Elementary School | Mayport Middle School | Duncan Fletcher High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $925,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Electric Oven,Electric Range,ENERGY STAR Qualified Water Heater,Freezer,Ice Maker,Instant Hot Water,Microwave,Refrigerator,Wine Cooler |
| HOA Fee | 163.73 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Rear Porch |
| Construction Materials | Fiber Cement |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 1723745110 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Selva Linkside |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Atlantic Blvd to Seminole Rd. Take Seminole Rd. north to 11th St. Turn west onto 11th St. Turn north onto Linkside Dr. and follow the road to Linkside Ct. E. The home is at the end of the cul |
| High School | Duncan Fletcher |
| City | Atlantic Beach |
| Senior Community Y/N | No |
| MLS Area | 231-Atlantic Beach-North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Atlantic Beach |
| Property Attached Y/N | No |
| Tax Annual Amount | 4670.01 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mayport |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 231-Atlantic Beach-North |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5e4eca29-cb05-47c8-aef9-dd85f3696aa7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Impact Windows |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It