Property Attributes
- MLS#2162444
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area067-Collins Rd-Argyle-Oakleaf Plantation
- NeighborhoodArgyle Forest Villag
- Zip32244
- StyleCottage,Villa
- Year Built1985
- Taxes$ 3627
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1131
- Lot Size0.07 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home to this beautifully remodeled 2-bedroom, 2-bathroom cottage, ideally located in the centrally situated Argyle area. Offering a comfortable layout and stylish updates throughout, this home is perfect for those looking for convenience, comfort, and modern living.The remodeled kitchen features elegant granite countertops, stainless steel appliances, and a convenient garbage disposal. Luxury Vinyl Plank flooring runs throughout the home, providing a clean, modern look while making maintenance a breeze. Step outside and enjoy your own private, fenced-in backyard--perfect for relaxing, entertaining, or enjoying some fresh air. The screened-in lanai offers an additional space to unwind and enjoy the outdoors while staying protected from the elements. Finished 2 car garage. Conveniently located near shopping, dining, entertainment, and major roadways, this charming cottage combines a desirable location with the comfort of a thoughtfully updated home. Don't delay!
| Elementary School | Middle School | High School |
|---|---|---|
| Chimney Lakes Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Trash Compactor,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Glass Enclosed |
| Architectural Style | Cottage,Villa |
| Security Features | Security Fence,Smoke Detector(s) |
| Construction Materials | Composition Siding |
| Year Built | 1985 |
| Electric | 200+ Amp Service |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0165193502 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Argyle Forest Villag |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 295 go south on Blanding Blvd to right on Youngerman Circle. Turn right on Periwinkle Drive to 6657 on your right. |
| High School | Westside High School |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Chimney Lakes |
| Property Attached Y/N | No |
| Tax Annual Amount | 3627.86 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westside |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Primary Bathroom - Tub with Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Spa | No |
| Building Area Total | 3187.0 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It