Property Attributes
- MLS#2162535
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area071-Brentwood-Evergreen
- NeighborhoodPanama Gardens
- Zip32208
- StyleTraditional
- Year Built1937
- Taxes$ 1901
- Price$ 345,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1505
- Lot Size0.81 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Great central location, easy commute to work, downtown or the beach! This well-maintained and full of character, charming 3-bedroom, 2-bath Northside bungalow offers incredible space, versatility, and potential! The approximately 1,600 sq ft main home features original wood floors, beautiful built-ins, a sunroom, separate dining room, pantry, laundry room, and adorable red-brick front and back porches. The property also includes a spacious 1,000 sq ft garage/workshop and a separate 700 sq ft 1-bedroom, 1-bath guest house--perfect for guests, rental income, a home office, or additional living space. Situated on an oversized .81-acre lot with newer fencing, this property is surrounded by natural beauty, including banana, orange, grapefruit, and cherry trees. Located on a quiet street, this unique property offers endless potential for virtually any type of buyer! Contents of garage are not included. Chickens and coop are negotiable! Property sold as is. Photos coming soon!
| Price History | |
|---|---|
| 8/29/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Multi Units,Wall/Window Unit(s) |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning(s),Front Porch,Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System Leased |
| Construction Materials | Brick,Concrete,Wood Siding |
| Year Built | 1937 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Investment,Residential |
| Parcel Number | 0341510000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Panama Gardens |
| Garage Y/N | Yes |
| Other Structures | Guest House,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM I-95 N TAKE US-1 EAST TO US-17 N (MAIN ST) TO RIGHT ON E. 56TH ST. PROPERTY WILL BE ON THE LEFT |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 071-Brentwood/Evergreen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35283.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1901.17 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 071-Brentwood/Evergreen |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.eastcoastvtours.com/sites/rxowqngl/unbranded |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| ADU | No |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Built-in Features,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard,Wood |
|---|---|
| Parking Features | Additional Parking,Garage,Off Street |
| Lot Features | Cleared,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.81 |
| Spa | No |
| Building Area Total | 2606.0 |
| Lot Size Acres | 0.81 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It