Property Attributes
- MLS#2162542
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area065-Panther Creek-Adams Lake-Duval County-SW
- NeighborhoodPanther Creek
- Zip32221
- StyleTraditional
- Year Built2023
- Taxes$ 4525
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1707
- Lot Size0.17 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Beautiful, Practically New Home in a Peaceful Neighborhood! Seller accepting offers thru 9/25/26 Welcome home to this beautiful property that feels practically new and is ready for you to move right in! Light and bright throughout, this home offers a warm, inviting atmosphere with plenty of space to relax and enjoy everyday living. Situated on a premium high-and-dry lot, the home is tucked away in the neighborhood, giving you a peaceful retreat from the busyness of everyday life. One of the best features is the giant open field next door--perfect for playing ball, flying kites, enjoying games, or simply letting the kids and pets have room to run and play. The neighborhood is ideal for an active lifestyle, with plenty of opportunities for walking and bike rides. When summer heats up, cool off and relax at the community pool--a great place to spend those warm Florida days. You'll also appreciate the convenient location with easy access to major highways, shopping, restaurants, and schools, making everyday errands And for added peace of mind, the home includes a one-year home warranty for the new buyer. Beautiful. Bright. Peaceful. Convenient. This is a wonderful place to call home! Youll love the pool , park and playground
| Price History | |
|---|---|
| 8/29/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Washer |
| HOA Fee | 435.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame,Stone |
| Year Built | 2023 |
| View | Protected Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0018606195 |
| Community Features | Sidewalks,Suburban |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Dog Park,Fitness Center,Management - Off Site,Park,Pickleball,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Panther Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10,south on Chaffee Rd S,right on Panther Creek Pkwy,left on Panther Preserve Pkwy,right on Panther Lake Pkwy,home on right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 065-Panther Creek/Adams Lake/Duval County-SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 4525.33 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 065-Panther Creek/Adams Lake/Duval County-SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It