Property Attributes
- MLS#2163755
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area096-Ft George-Blount Island-Cedar Point
- NeighborhoodTidewater
- Zip32226
- StyleTraditional
- Year Built2006
- Price$ 669,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3316
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This is THE ONE you have been waiting for! Exceptional ICI-built custom home situated on a large cul-de-sac lot with beautiful water views and an impressive list of upgrades. Stunning curb appeal welcomes you with a full paver driveway and walkway, tasteful landscaping, and a HUGE side-entry 3-car garage with epoxy-finished flooring. Inside, soaring 20+ foot ceilings create an impressive first impression, while the thoughtfully designed floor plan offers both space and flexibility. The first floor features a spacious owner's suite, additional bedroom, private office, formal dining room, and an inviting family room with gas fireplace. The large updated kitchen offers abundant cabinetry, generous prep space, and a casual seating area perfect for everyday living and entertaining.Upstairs you'll find additional bedrooms with a Jack-and-Jill bath along with a large bonus room ideal for a game room, media room, or additional gathering space. Step outside to the expansive screened and covered patio overlooking the water--a wonderful setting for relaxing or entertaining year-round. Located in an upscale gated community offering a clubhouse, resort-style pool, fitness center, tot lot, and sports courts. Conveniently located with access to Downtown Jacksonville, JIA, Mayport, and the beaches. A truly special home offering custom features, generous living spaces, beautiful water views, and an exceptional location.
| Middle School |
|---|
| Select One Middle School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $669,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Water Heater,Microwave,Refrigerator,Water Softener Owned |
| HOA Fee | 250.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stucco |
| Year Built | 2006 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 1599422265 |
| Waterfront Features | Pond |
| Community Features | Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Fitness Center |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tidewater |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit north on Alta Rd from I-295,right on New Berlin Rd,left at fork,right into Tidewater,right on Clapboard Creek Dr,left on Cattle Crossing Way,left on Red Barn Ct,home at end of cul-de-sac |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 096-Ft George/Blount Island/Cedar Point |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Select One |
| Lease Renewal Y/N | No |
| MLS Area Minor | 096-Ft George/Blount Island/Cedar Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/001ddc59-4248-45a8-a4e7-18e62884c39d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Fencing | Other,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Spa | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It