Property Attributes
- MLS#2164488
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area095-San Mateo-Eastport
- NeighborhoodSan Mateo
- Zip32218
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 4620
- Price$ 210,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Check out this new investment property in San Mateo! This home features 4 bedrooms, 2 bathrooms and plenty of entertainment space. Looking for your next rental, flip or fixer upper? This home might be the perfect fit! Schedule a private tour today.
| Price History | |
|---|---|
| 9/11/2026 | Listed $210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Oven,Microwave |
| Year Built | 1961 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1105900000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | San Mateo |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From North Main Street,turn right onto Baisden,left on Claudia,and left on Inez. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 095-San Mateo/Eastport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Property Attached Y/N | No |
| Tax Annual Amount | 4620.54 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 095-San Mateo/Eastport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It