Property Attributes
- MLS#2162334
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area092-Oceanway-Pecan Park
- NeighborhoodNorth Creek
- Zip32218
- StyleTraditional
- Year Built2012
- Taxes$ 3797
- Price$ 438,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.24 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this spacious 4-bedroom, 3-bath home situated on a peaceful preserve homesite in North Jacksonville! Designed with both everyday living and entertaining in mind, the home features separate living and dining areas, an open-concept kitchen overlooking the family room, and architectural details including high ceilings and graceful archways. The kitchen offers granite countertops, abundant cabinetry, a breakfast area, and plenty of workspace. With four bedrooms and three full baths, the flexible floor plan provides room for guests, a home office, or multi-generational living. Step outside to the expansive 30x10 covered patio and enjoy a private backyard setting with serene preserve views and no rear neighbors. Located in a community with a low HOA and convenient access to shopping, dining, schools, Jacksonville International Airport, and major roadways, this home offers space, privacy, and convenience all in one!
| Elementary School | Middle School | High School |
|---|---|---|
| Louis Sheffield Elementary School | Oceanway Middle School | First Coast High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $438,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Softener Owned |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2012 |
| View | Protected Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1066067175 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Playground,RV/Boat Storage,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | North Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-295 to Main Street North. Turn right at Duval Station Rd. Left on Summer Breeze Drive into North Creek. Follow straight back for 1/2 mile to model home on corner of Amber Creek Drive. |
| High School | First Coast |
| City | Jacksonville |
| Association Name | North Creek HOA |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 092-Oceanway/Pecan Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Louis Sheffield |
| Property Attached Y/N | No |
| Tax Annual Amount | 3797.32 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oceanway |
| Lease Renewal Y/N | No |
| MLS Area Minor | 092-Oceanway/Pecan Park |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e95b30b7-662d-489d-9ecc-98365deb5690?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It