Property Attributes
- MLS#2163647
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area092-Oceanway-Pecan Park
- NeighborhoodNorth Creek
- Zip32218
- StyleTraditional
- Year Built2009
- Taxes$ 5079
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size1.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
LOCATION! LOCATION! LOCATION! ONE-OWNER HOME! Welcome to 543 Apple Creek Dr, Jacksonville, FL! This one-owner, well-maintained 3-bedroom, 2-bath home is tucked near the end of a quiet cul-de-sac in the desirable North Creek community. Situated on a beautiful 1.19-acre corner property, this home offers exceptional privacy and a setting that is truly hard to duplicate. Enjoy peaceful water views with lakes on both sides of the home, along with preserve surroundings that create a private and relaxing atmosphere. Start your morning with coffee on the screened lanai, or unwind in the evening while enjoying the breeze and sounds of nature. Inside, the bright open-concept floor plan seamlessly connects the kitchen, dining area, and living room--ideal for everyday living and entertaining. The spacious kitchen features 42-inch upper cabinets and plenty of cabinetry and storage. The split-bedroom floor plan provides privacy for the primary suite, featuring a walk-in closet, dual vanities, soaking tub, separate shower, and private water closet. Additional conveniences include an indoor laundry room with washer and dryer and a 2-car garage. North Creek offers a low HOA fee and fantastic community amenities, including a swimming pool, RV/boat storage, pickleball courts, and tennis courts. Conveniently located near Jacksonville International Airport, schools, shopping, dining, and major roadways. One owner, oversized homesite, water and preserve views, a practical floor plan, and a highly desirable location--this is a combination that's difficult to find. Priced to sell in a competitive market, this one won't sit long! Schedule your private showing today and discover everything North Creek has to offer.
| Price History | |
|---|---|
| 9/5/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 168.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stucco |
| Year Built | 2009 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1066067995 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Barbecue,Basketball Court,Playground,RV/Boat Storage,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | North Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295,take the Pulaski Rd exit and continue toward Duval Station Rd. Turn left onto Duval Station Rd,then right onto Summer Breeze Dr into the North Creek community. Turn left onto Apple Creek D |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 092-Oceanway/Pecan Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51836.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 5079.08 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 092-Oceanway/Pecan Park |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cb6ec25f-329d-48e8-aa7c-a111601ced81?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Dead End Street |
| Water Source | Public |
| Lot Size Area | 1.19 |
| Spa | No |
| Building Area Total | 2467.0 |
| Lot Size Acres | 1.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It